




Review Summary
Camping & Hiking
Mountaineering
Trekking
UPF 50+
4.93 oz (140g)
7040056200644
Helly Hansen Men's Tops Size Chart
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| Length | 66-67.5 | 67.5-69 | 69-71 | 71-72.5 | 72.5-74 | 74-75.5 | 75.5-77 |
| Chest (in) | 35.5-37 | 37-39.5 | 39.5-41 | 41-44 | 44-47 | 47-50.5 | 50.5-53.5 |
| Waist (in) | 30-31.5 | 31.5-34 | 34-36 | 36-38.5 | 38.5-41.5 | 41.5-45 | 45-48 |
| Hips (in) | 35.5-37 | 37-39.5 | 39.5-41 | 41-44 | 44-47 | 47-50.5 | 50.5-53.5 |
| Inseam (in) | 30.5-31.5 | 31.5-32 | 32-33 | 33-34 | 34-34.5 | 34.5-35.5 | 35-36 |
| Sleeve (in) | 31-32 | 32-33 | 33-34 | 34-35.5 | 35.5-36.5 | 36.5-38 | 38-38.5 |
Stay protected against the sun with our Solen collection
With excellent moisture management properties, the Solen products are designed to keep you feeling dry on those hot summer days.
Use For
Camping & Hiking
Mountaineering
Trekking
866-435-5902
Best Price Guarantee
Shop with peace of mind
Our Customers Love Us!
Read Thousands of Customer Ratings
More About SunnySports