




See Options
Review Summary
100% Polyamide / Back : 100% Polyurethane
Back Country/Ski Touring
Off-Piste/Side Country
Resort Skiing
7040056014692
 Helly Hansen Mens Jackets Size Chart
 
Helly Hansen Mens Jackets Size Chart
| SIZE | XS | S | M | L | XL | XXL | XXXL | 
|---|---|---|---|---|---|---|---|
| BODY | 66-67,5 | 67,5-69 | 69-71 | 71-72,5 | 72,5-74 | 74-75,5 | 75,5-77 | 
| CHEST | 35,5-37 | 37-39,5 | 39,5-41 | 41-44 | 44-47 | 47-50,5 | 50,5-53,5 | 
| WAIST | 30-31,5 | 31,5-34 | 34-36 | 36-38,5 | 38,5-41,5 | 41,5-45 | 45-48 | 
| HIP | 35,5-37 | 37-39,5 | 39,5-41 | 41-44 | 44-47 | 47-50,5 | 50,5-53,5 | 
| INSEAM | 30,5-31,5 | 31,5-32 | 32-33 | 33-34 | 34-34,5 | 34,5-35,5 | 35-36 | 
| CENTER BACK SLEEVE | 31-32 | 32-33 | 33-34 | 34-35,5 | 35,5-36,5 | 36,5-38 | 38-38,5 | 
Insulated, men's cargo ski pants with a beacon pocket and durable fabric.
These insulated cargo ski pants are super functional with plenty of space in the cargo pockets for all your goods. Featuring a beacon pocket for fast access and insulation in the seat and knees, these pants are best-sellers for a reason.
Performance
 Windproof
 Waterproofness
 Breathability
 Durability
866-435-5902
Best Price Guarantee
Shop with peace of mind
Our Customers Love Us!
Read Thousands of Customer Ratings
More About SunnySports