



Review Summary
Main: 96% polyamide, 4% elastane
Pocket Bags: 65% polyester, 35% cotton
8.5 oz (240g)
Black 14: 5054904303991 | Dove Grey 10: 5054904303908 | Dove Grey 12: 5054904303915 | Dove Grey 14: 5054904303922 | Paradise Blue 10: 5054904398065 | Paradise Blue 8: 5054904398058 | Black 12: 5054904303984 | Paradise Blue 6: 5054904398041 | Paradise Blue 14: 5054904398089 | Black 8: 5054904303960 | Dove Grey 6: 5054904303885 | Black 10: 5054904303977 | Paradise Blue 4: 5054904398034 | Black 4: 5054904303946 | Dove Grey 4: 5054904303878 | Black 6: 5054904303953 | Paradise Blue 12: 5054904398072 | Dove Grey 8: 5054904303892
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
|---|---|---|---|---|---|---|---|---|
| Waist (in) | 24.5 | 26 | 27 | 28 | 30 | 32 | 34 | 36 |
| Hip (in) | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Introducing a new crop length to one of best-selling pants. These spring and summer adventure favourites are the perfect length - keeping legs covered down to the calf and allowing for air circulation on the adventures that are too hot for pants. Special features such as sun-protective stretch performance means they provide limitless mobility and comfort while trekking across the globe.
Best Price Guarantee
Shop with peace of mind
Our Customers Love Us!
Read Thousands of Customer Ratings
More About SunnySports