
This item is no longer available.
Review Summary
North Face Men's Jackets Size Chart
| X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | |
|---|---|---|---|---|---|---|---|
| Neck (in) | 14½" | 15¼" | 16" | 16¾" | 17¾" | 18¾" | 19¾" |
| Chest (in) | 33-35" | 36-38" | 39-41" | 42-44" | 45-48" | 49-53" | 54-58" |
| Waist (in) | 26-28" | 29-31" | 32-34" | 35-37" | 38-40" | 41-43" | 44-46" |
| Hip (in) | 32-34" | 35-37" | 38-40" | 41-43" | 44-46" | 47-49" | 50-52" |
| Sleeve (in) | 33" | 33½" | 34" | 34¾" | 35½" | 36¼" | 37" |
Plot the next day's adventures on cool fall nights at the campsite with a pullover hoodie that features a drawcord hood and kangaroo hand pocket for extra coverage when temps drop and the map's still out.
https://www.thenorthface.com/help/warranty.html
855-500-8639