
This item is no longer available.
Review Summary
22.75 in. / 57.8 cm
1 lbs 7 oz / 652 g
Main Material: MemBrain 2L 100% Nylon 3.0 oz/yd <br> Reinforcement Material: MemBrain 2L 100% Nylon 5.0 oz/yd <br> Insulation Material: 650 Fill Goose Down
Marmot Youth Jackets Size Chart
| X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Age | 4-5 | 6-7 | 8-9 | 10-12 | 13-15 |
| Height (in) | 36-42" | 42-48" | 48-54" | 54-60" | 60-65" |
| Weight (lbs) | 35-42 | 42-50 | 50-60 | 70-90 | 90-115 |
| Chest (in) | 24-26" | 26-28" | 28-30" | 30-32" | 32-34" |
| Waist (in) | 19-21" | 21-23" | 23-25" | 25-27" | 27-29" |
| Hip (in) | 24-26" | 26-28" | 28-30" | 30-32" | 32-34" |
| Sleeve (in) | 22-24" | 24-25" | 25-26" | 26-28" | 28-30" |

Snowsports keep evolving, and so does our line of outerwear that's designed to keep sliders, young and old, shredding and shralping in style and comfort Expertly adapted from our Women's line, this awesome piece of winter wear uses apotent combination of 650-fill down and waterproof, breathable MemBrain fabric to deliver all-day, chill-free fun on the mountain
888-311-2900