
This item is no longer available.
Review Summary
Softshell
Windstopper Softshell 100% Polyester Stretch 5.4 oz./yd.
Yes
Yes
Alpine Climbing, Running, Spring Skiing
Marmot Men's Jackets Size Chart
| X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | |
|---|---|---|---|---|---|---|---|
| Height | 4'11"-5'2" | 5'2"-5'6" | 5'6"-5'10" | 5'10-6'0" | 6'0"-6'2" | 6'2"-6'4" | 6'4"-6'6" |
| Weight (lbs) | 90-110 | 110-135 | 135-160 | 160-195 | 195-230 | 230-265 | 260-290 |
| Neck (in) | 13½-14" | 14½-15" | 15½-16" | 16½-17" | 17½-18" | 18½-19" | 19½-20" |
| Chest (in) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
| Sleeve (in) | 30-31" | 32-33" | 34-35" | 35-36" | 36-37" | 37-38" | 54-57" |

Marmot Leadville Jacket for Men
New for Spring 2014, the Marmot Leadville Jacket for Men now features windproof Gore-Tex WINDSTOPPER material to help keep you warm while skiing or working out in blustery conditions. The wicking backer fabric, venting side panels, and water-repellant finish help you to stay dry no matter how intense your activity. Your cell phone, keys, and wallet will be secreted away in the hand pockets with concealed zippers. You'll appreciate the way the athletic fit of the Marmot Leadville Jacket for Men makes you look, too.