





Review Summary
Shell: 100% Polyester & 100% Nylon
Interior: 100% Polyethylene Foam
Lining: 100% Polyester
Hand wash, cold water
Do not bleach, do not iron
Do not dry clean
Hang to dry
10 Pink/Purple: 628284112624 | 16 Red/Blue: 628284112549 | 28 Red/Blue: 628284112600 | 22 Red/Blue: 628284112570 | 26 Red/Blue: 628284112594 | 26 Pink/Purple: 628284112709 | 14 Pink/Purple: 628284112648 | 10 Red/Blue: 628284112518 | 14 Red/Blue: 628284112532 | 28 Pink/Purple: 628284112716 | 20 Red/Blue: 628284112563 | 12 Red/Blue: 628284112525 | 18 Pink/Purple: 628284112662 | 12 Pink/Purple: 628284112631 | 22 Pink/Purple: 628284112686 | 20 Pink/Purple: 628284112679 | 24 Pink/Purple: 628284112693 | 18 Red/Blue: 628284112556 | 16 Pink/Purple: 628284112655 | 24 Red/Blue: 628284112587
| 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Back Length (in) | 10-11 | 12-13 | 14-15 | 16-17 | 18-19 | 20-21 | 22-23 | 24-25 | 26-27 | 28-29 |
| Chest Girth (in) | 13.5-16.5 | 16-19 | 18.5-21.5 | 21-24 | 23.5-27.5 | 27-30 | 29.5-32.5 | 32-35 | 34.5-37.5 | 37-40 |
| S | M | L | |
|---|---|---|---|
| Chihuahua | - | 10 | 12 |
| Teacup (Yorkie, Maltipoo) | 10 | 12 | 14 |
| Toy (Shih Tzu, Mini Poodle, Bichon Frise, Dachshund) | 12 | 14 | 16 |
| Spaniels (Cocker Spaniel, King Charles Spaniel) | 14 | 16 | 18 |
| Pugs, Frenchies, Terriers | 14 | 16 | 18 |
| Small Hound (Beagle, Whippet) | 16 | 18 | 20 |
| Mini Doodle Mix (Mini Golden Doodle, Mini Labradoodle) | 16 | 18 | 20 |
| Wheaten Terrier & Corgi | 18 | 20 | 22 |
| English Bulldog | 20 | 22 | 24 |
| Doodle Mix (Labradoodle, Goldendoodle) | 22 | 24 | 26 |
| Labs & Retrievers | 24 | 26 | 28 |
The buoyant and bright life jacket for swimming in style.
Best Price Guarantee
Shop with peace of mind
Our Customers Love Us!
Read Thousands of Customer Ratings
More About SunnySports