
This item is no longer available.
Review Summary
Relaxed
Black Diamond Men's Apparel Size Chart
| Small | Medium | Large | X-Large | |
|---|---|---|---|---|
| Neck (in) | 14.5 | 15.5 | 16.5 | 17.5 |
| Chest (in) | 36-38.5 | 39-41.5 | 42-44.5 | 45-47.5 |
| Sleeve (in) | 33 | 34 | 35 | 36 |
| Waist (in) | 29-31.5 | 32-34.5 | 35-37.5 | 38-40.5 |
| Hip (in) | 34-36.5 | 37-39.5 | 40-42.5 | 43-45.5 |
| Inseam (in) | 30.5 | 31 | 32 | 32.5 |
Ideal for long nights in the training cave and warm summer days in the actual cave, the Black Diamond Notion Shorts have a light, stretchy design with a drawstring elastic waist that fits comfortably under a harness. The movement-specific construction allows for full range of motion during high-steps, stems and heel hooks, while the two hand pockets and two rear pockets store your essential items on post-climb trips into town.
https://www.blackdiamondequipment.com/
800-775-5552