



This item is no longer available.
Here are Similar Base Layers:
Review Summary
bluesign approved 86% Nylon (46% Recycled), 14% Spandex 90D Stretch Woven Ripstop
30in, 32in, 34in
10.7oz/303g
Standard
STraight
Outdoor Research Men's Pants Size Chart
| 28 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist (in) | 29.5 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 39 | 41 | 43 |
| Hips (in) | 35.5 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44.5 | 46 | 47.5 |
| Inseam / Short (in) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Inseam / Regular (in) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Inseam / Tall (in) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
The classic Ferrosi bottoms were improved for Spring 2022 with new designs and more functional features that make them better than ever for climbing and multi-sport. Plus, an updated eco-friendly fabric that is 46% recycled nylon with improved stretch and recovery for multi-day use.
https://www.outdoorresearch.com/us/warranty
855-967-8197
Best Price Guarantee
Shop with peace of mind
Our Customers Love Us!
Read Thousands of Customer Ratings
More About SunnySports