
This item is no longer available.
Review Summary
Men's lightweight jacket
100 percent polyester ripstop DWR
28 inches
No
No
No
No
No
4.28 ounces
Marmot Men's Jackets Size Chart
| X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | |
|---|---|---|---|---|---|---|---|
| Height | 4'11"-5'2" | 5'2"-5'6" | 5'6"-5'10" | 5'10-6'0" | 6'0"-6'2" | 6'2"-6'4" | 6'4"-6'6" |
| Weight (lbs) | 90-110 | 110-135 | 135-160 | 160-195 | 195-230 | 230-265 | 260-290 |
| Neck (in) | 13½-14" | 14½-15" | 15½-16" | 16½-17" | 17½-18" | 18½-19" | 19½-20" |
| Chest (in) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
| Sleeve (in) | 30-31" | 32-33" | 34-35" | 35-36" | 36-37" | 37-38" | 54-57" |
When you need the lightest weight layer possible that packs the biggest punch to inclement weather, you need the Marmot Trail Wind Jacket for Men. A lightweight wind jacket that can fold up into its own zippered chest pocket, the Trail Wind Jacket is small enough to fit in your fanny pack so that it can go wherever you might need it. Weighing next to nothing, this highly optimized jacket is both wind and water resistant, and offers reflective trim so that you can be seen in low light situations.