



Review Summary
Fabrics
181 G/M 2 94% recycled nylon, 6% elastane plain weave with FlashDry and non-PFC durable water-repellent (non-PFC DWR) finish
Inseam: S 29.5" (74.93cm), R 31.5" (80.01cm), L 33.5" (85.09cm)
680975952681
The North Face Men's Pants Size Chart
| 30 (S) | 32 (M) | 34 (M) | 36 (L) | 38 (L) | 40 (XL) | 42 (XL) | 44 (2XL) | |
|---|---|---|---|---|---|---|---|---|
| Waist | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
| Hips | 35-36 | 37-38 | 39-40 | 37-38 | 43-44 | 44-45 | 46-47 | 47-48 |
| Inseam (Short) | 29.5 | 30 | 30 | 30 | 30.5 | 30.5 | 30.5 | 30.5 |
| Inseam (Regular) | 31.5 | 32 | 32 | 32 | 32.5 | 32.5 | 32.5 | 32.5 |
| Inseam (Long) | 33 | 34 | 34 | 34 | 34.5 | 34.5 | 34.5 | 34.5 |
The North Face Sprag 5-Pocket Slim Leg Pants features crotch gusset for better mobility with Non-PFC DWR finish for added protection.
Technology
Standard Fit
FlashDry Technology
Non-PFC Durable Water-Repellent (Non-PFC DWR) Finish
Best: 75%-100% Recycled or Sustainable Materials
Exploration Without Compromise
Core
Best Price Guarantee
Shop with peace of mind
Our Customers Love Us!
Read Thousands of Customer Ratings
More About SunnySports