
This item is no longer available.
Review Summary
2 lbs. 9.1 oz.
28 in. (M )
MemBrain 10 2L 100% Nylon 5.0 oz./yd / 100% Polyester Raschel Fleece 9.4 oz./yd
100% Polyester Embossed WR 1.3 oz./yd
1
Yes
Yes
Yes
Yes
Yes
Yes
Underarm Zip
Removable
Removable
Removable
Yes
Yes
Marmot Women's Jackets Size Chart
| X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Dress Size | 4 | 6 | 8 | 10 | 12 |
| Height | 4'11"-5'2" | 5'2"-5'6" | 5'6"-5'10" | 5'10-6'0" | 6'0"-6'2" |
| Weight (lbs) | 90-110 | 110-135 | 135-160 | 160-195 | 195-230 |
| Bust (in) | 30-32" | 32-34" | 35-37" | 38-40" | 41-43" |
| Sleeve (in) | 29-30" | 30-31" | 32-33" | 34-35" | 36-37" |

#N/A
888-311-2900