The North Face Men's Pants Size Chart
| 30 (S) | 32 (M) | 34 (M) | 36 (L) | 38 (L) | 40 (XL) | 42 (XL) | 44 (2XL) | |
|---|---|---|---|---|---|---|---|---|
| Waist | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
| Hips | 35-36 | 37-38 | 39-40 | 37-38 | 43-44 | 44-45 | 46-47 | 47-48 |
| Inseam (Short) | 29.5 | 30 | 30 | 30 | 30.5 | 30.5 | 30.5 | 30.5 |
| Inseam (Regular) | 31.5 | 32 | 32 | 32 | 32.5 | 32.5 | 32.5 | 32.5 |
| Inseam (Long) | 33 | 34 | 34 | 34 | 34.5 | 34.5 | 34.5 | 34.5 |
These are general guidelines only, sizes are not guaranteed.