Mustang Survival Deluxe Anti-Exposure Flotation Suit Size Chart
| X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | ||
|---|---|---|---|---|---|---|---|---|
| Weight | pounds | 99-154 | 99-154 | 132-198 | 176-242 | 198-276 | 242-309 | 272-352 |
| kg | 45-70 | 45-70 | 60-90 | 80-110 | 90-125 | 110-140 | 125-160 | |
| Chest | inches | 30-34 | 34-38 | 38-42 | 42-46 | 46-50 | 50-54 | 54-58 |
| cm | 77-87 | 86-96 | 96-107 | 107-117 | 117-127 | 127-137 | 137-147 | |
| Waist | inches | 28 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| cm | 71 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | |
| inseam | inches | 27 | 27.5 | 31 | 32 | 33 | 34 | 35 |
| cm | 69 | 70 | 79 | 81 | 84 | 86 | 89 |
These are general guidelines only, sizes are not guaranteed.