
This item is no longer available.
Review Summary
Women's waterproof, breathable jacket
Nylon ripstop
27.75 inches
No
Yes
Yes
No
No
12.5 ounces
Marmot Women's Jackets Size Chart
| X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Dress Size | 4 | 6 | 8 | 10 | 12 |
| Height | 4'11"-5'2" | 5'2"-5'6" | 5'6"-5'10" | 5'10-6'0" | 6'0"-6'2" |
| Weight (lbs) | 90-110 | 110-135 | 135-160 | 160-195 | 195-230 |
| Bust (in) | 30-32" | 32-34" | 35-37" | 38-40" | 41-43" |
| Sleeve (in) | 29-30" | 30-31" | 32-33" | 34-35" | 36-37" |
Don't get caught out in the rain unprepared. The Marmot Boundary Water Jacket for Women features a waterproof, breathable fabric system that has two layers to protect you from the elements. The Boundary Water Jacket is 100 percent seam taped so that you're sure to stay dry, and the hand warmer pockets are both zippered to keep your essentials safe and protected.