
This item is no longer available.
Review Summary
Rash Guard
Rash Guard
Nylon/Spandex
Nylon/Spandex
Yes, UPF 50+
Yes, UPF 50+
Flat Lock Stitched
Flat Lock Stitched
Oniell Mens Wetsuit Size Chart
| SM | MD | LG | XL | 2XL | 3XL | ||
|---|---|---|---|---|---|---|---|
| Height | ft/in | 5'8"-5'10" | 5'9"-5'11" | 5'10"-6'0" | 5'11"-6'1" | 6'0"-6'2" | 6'0-6'2" |
| cm | 173-178 | 175-180 | 178-183 | 180-185 | 183-188 | 183-191 | |
| Weight | lbs | 135-155 | 150-170 | 170-190 | 190-210 | 210-230 | 230-250 |
| kgs | 61-70 | 68-77 | 77-86 | 86-95 | 95-104 | 104-113 | |
| Chest | in | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 47-49 |
| cm | 93-98 | 98-103 | 103-108 | 108-113 | 113-118 | 119-124 | |
| Waist | in | 29-31 | 30-32 | 32-34 | 34-36 | 36-38 | 38-43 |
| cm | 74-79 | 77-83 | 83-88 | 88-93 | 93-98 | 98-110 |

O'Neill fashion and function with O'Neill's high end 4-way stretch nylon/spandex blend, the Basic Skin offers 50+ U.V. protection from the sun's harmful rays. This performance fit Skin Tee has flat lock stitched ergonomic seam placement. Quick dry properties and seamless paddle zones, rash protection all with the world renowned O'Neill fit. The quick drying Short Sleeve Skin comes with a board short connector to prevent ride up and is available in multiple sizes and colors.
- -